Molecular Search Results
Search for: E2JF22 in all (Fuzzy Match)
Found 20 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0311895 | Piezo1 | Agonist | Mus musculus (Mouse) | Kd: 2754000 nM | 10.1038/s41467-018-03570-9, 29610524 | |
| DICL_CP_0311896 | Piezo1 | Agonist | Mus musculus (Mouse) | EC50: 200000 nM | 10.1038/s41467-018-03570-9, 29610524 | |
| DICL_CP_0312469 | Piezo1 | Agonist | Mus musculus (Mouse) | Kd: 2770000 nM | 10.1038/s41467-018-03570-9, 29610524 | |
| DICL_CP_0312470 | Piezo1 | Agonist | Mus musculus (Mouse) | EC50: 158000 nM | 10.1038/s41467-018-03570-9, 29610524 | |
| DICL_CP_0324269 | Piezo1 | Inactive | Mus musculus (Mouse) | Inhibition: No effect | 10.1111/bph.14188, 29498036 | |
| DICL_CP_0333185 | Piezo1 | Inactive | Mus musculus (Mouse) | Inhibition: No effect | 10.1111/bph.14188, 29498036 | |
| DICL_CP_0334566 | Piezo1 | Inactive | Mus musculus (Mouse) | Inhibition: No effect | 10.1111/bph.14188, 29498036 | |
| DICL_CP_0334567 | Piezo1 | Inactive | Mus musculus (Mouse) | Inhibition: No effect | 10.1111/bph.14188, 29498036 | |
| DICL_CP_0334568 | Piezo1 | Inactive | Mus musculus (Mouse) | Inhibition: No effect | 10.1111/bph.14188, 29498036 | |
| DICL_CP_0335004 | Piezo1 | Inactive | Mus musculus (Mouse) | Inhibition: No effect | 10.1111/bph.14188, 29498036 |
0 items selected